HTML Tag Reference
| Tag | Meaning | Description |
|---|---|---|
| <a> | Hyperlink | Defines an hyperlink |
| <abbr> | Abbreviation | An abbreviation/acronym |
| <address> | Address | Contact information for the author/owner |
| <area> | Area | An image map with clickable areas |
| <article> | Article | It specifies independent self-contained content |
| <aside> | Aside | Defines some content aside from the content it's placed in |
| <audio> | Audio | Embed sound content in a document |
| <b> | Bold | Makes some text bold |
| <base> | Base | Specifies the base URL and/or target for all relative URLs in a document |
| <bdi> | Bi-Directional Isolation | Isolates a part of text that might be formatted in a different direction from other text outside |
| <bdo> | Bi-Directional Override | Overrides the current text direction |
| <blockquote> | Blockquote | Specifies a section that is quoted from another source |
| <body> | Body | Defines the document's body |
| <br> | Line Break | Inserts a single line break in a text |
| <button> | Button | Defines a clickable button |
| <canvas> | Canvas | Draw graphics using JS |
| <caption> | Caption | Defines a table caption |
| <cite> | Cite | Defines the title of a creative work |
| <col> | Column | Specifies column properties |
| <colgroup> | Column-group | Specifies a group of one or more columns in a table for formatting |
| <!-- comment> | Comment | Insert comments in the source code |
| <data> | Data | Adds a machine-readable translation of a given content |
| <datalist> | Data List | Specifies a list of pre-defined options for an <input> element |
| <dd> | Dd | Describes a term/name in a description list |
| <del> | Delete | Defines a text that has been deleted from a document |
| <details> | Details | Specifies additional details that the user can open and close on demand |
| <dfn> | Definition Element | Specifies a term that is going to be defined within the content |
| <dialog> | Dialog | Defines a dialog box or sub-window |
| <div> | Division | Defines a division or a section in an HTML document |
| <dl> | Dl | Defines a description list |
| <!DOCTYPE html> | Document Type | Gives information to the browser about what document type to expect |
| <dt> | Data Term/name | Defines a term/name in a description list |
| <fieldset> | Fieldset | Groups related elements in a form |
| <figcaption> | Figcaption | Defines a caption for a <figure> element |
| <figure> | Figure | Marks up a photo in a document |
| <footer> | Footer | Defines a footer for a document or section |
| <form> | Form | Creates an HTML form for user input |
| <h1> | Heading | More important h1, and less important h6 |
| <head> | Head | Container for metadata |
| <header> | Header | Represents a container for introductory content or navigation links |
| <hr> | Hr | Defines a thematic break in an HTML page |
| <img> | Image | Embeds and image in a HTML page |
| <input> | Input | Specifies an input field where the user can enter data |
| <ins> | Inserted | Defines a text that has been inserted into a document |
| <kbd> | Keyboard | Defines keyboard input |
| <label> | Label | Defines a label for several elements |
| <legend> | Legend | Group related element in a form |
| <li> | List | Defines a list item |
| <link> | Link | Defines the relationship between the current document and an external resource |
| <main> | Main | Specifies the main content of a document |
| <map> | Map | Used to define an image map |
| <mark> | Mark | Highlights parts of a text |
| <meta> | Meta | Defines metadata about an HTML document |
| <meter> | Meter | Defines a scalar measurement within a known range |
| <nav> | Navigation | Defines a set of navigation links |
| <ol> | Ordered List | Defines an ordered list |
| <optgroup> | Optgroup | Used to group related options in a <select> element |
| <option> | Option | Defines an option in a select list |
| <output> | Output | Represents the result of a calculation |
| <p> | Paragraph | Defines a paragraph |
| <param> | Parameter | Defines parameters for an <object> |
| <picture> | Picture | Gives web developers more flexibility in specifying image resources |
| <pre> | Preformatted Text | Defines preformatted text |
| <progress> | Progress | Represents the completion progress of a task |
| <q> | Quotation | Defines a short quotation |
| <s> | S | Specifies a text that is no longer correct |
| <samp> | Sample | Used to define a sample output from a computer program |
| <script> | Script | Embeds a client-side script |
| <section> | Section | Defines a section in a document |
| <select> | Selection | Used to create a drop-down list |
| <small> | Small | Defines smaller text |
| <source> | Source | Specifies multiple media resources for media elements |
| <span> | Span | It can be easily styled by CSS |
| <strong> | Strong | Defines text with strong importance |
| <style> | Style | Defines text information (CSS) for a document |
| <sub> | Subscript | It appears half a character below the normal line. Smaller font |
| <summary> | Summary | Defines a visible heading for the <details> element |
| <sup> | Superscript | Defines superscript text above the normal line. Smaller font |
| <table> | Table | Defines an HTML table |
| <tbody> | Table Body | Groups the body content in an HTML table |
| <td> | Table Data | Defines a standard data cell in an HTML table |
| <textarea> | Text Area | Defines a multi-line text input control |
| <tfoot> | Table Foot | Groups footer content in an HTML table |
| <th> | Table Header | Defines a header cell in an HTML table |
| <thead> | Table Head | Groups header content in an HTML table |
| <time> | Time | Defines a specific time (or datetime) |
| <title> | Title | Defines the title of the document |
| <tr> | Table Row | Defines a row in an HTML table |
| <u> | Misspelled word | Represents misspelled words |
| <ul> | Unordered List | Defines an unordered (bulleted) list |
| <video> | video | Embeds video content in a document |
|
©Developed by: Julian92esp |
||